Wednesday, August 19, 2009
ROUND & ROUT
OVERALL DIA. CUTTER DIA. RADIUS CUTTING EDGE LENGTH OVERALL LENGTH MAX. CUTTER LENGTH SHANK
DIA. PART NUMBER
3/8 3/16 3/32 5/16 2 5/16 1/4 H25XAM-56100
1/2 1/4 1/8 3/8 1-7/8 3/8 H25XAM-56170
3/4 .240 1/4 1/2 2 1/2 H25XAM-49700
.615 3/16 1/2 2-1/8 3/16 H25XAM-49701
7/8 .245 5/16 9/16 2-1/6 7/16 H25XAM-49702
1 .250 3/8 5/8 2-1/8 15/32 H25XAM-49704
1-1/8 1/2 5/16 9/16 2-3/4 9/16 H25XAM-56178
1-3/8 .363 1/2 1 2-1/2 3/4 H25XAM-49706
1-3/4 .500 5/8 1-1/4 2-3/4 1 H25XAM-49708
2 3/4 1-7/16 2-15/16 1-1/8 H25XAM-49710
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment