Wednesday, June 3, 2009

HYDRACULIC BREAKER (OPEN TYPE)


Description YJB 150 YJB 200 YJB 300 YJB 350 YJB 400
Operating Weight
(includingtool+mountcap)
Overall
Height Bracket,Top Kg 97 160 260 360 473
with mount cap mm 1,113 1,306 1,393 1,678 1,979
Without mount cap mm - - - - -
Operating Pressure bar 80~110 90~120 90~130 100~130 130~150
Required Oil Flow lpm 20~30 20~50 30~50 40~80 45~90
Impact Rate bpm 600~1,200 550~1,200 450~900 450~900 450~800
Impact Power joule 400 480 849 1,210 1,764
Tool Diameter mm 46 53 68 75 85
Hose Diameter inch 1/2"(13) 1/2"(13) 1/2"(13) 1/2"(13) 3/4"(19)
Suitable Machine ton 0.8~3.0 1.0~3.5 2.0~7.0 3.5~9.0 6.0~11.0

No comments:

Post a Comment